Plant List

Moulding Machine Clamp­ing Force (t) Quan­tity Max Shot Volume (cc) Tie Bar Spac­ing (H) x (V)
Demag 25 - 80 Compact 25 2 42 280 x 280
Demag 35 Systec 35 1 20 320 x 320
Demag 50-200 Compact 50 1 94 355 x 355
Demag 50 - Systec 50 3 106 370 x 370
Demag 100-310 Compact 100 1 168 400 x 400
Engel 120 Victory 120 1 251 Tiebarless
Demag 125-440 Compact 125 1 231 475 x 450
Arburg Hybrid 150 150 1 392 520 x 520
Victor 150 (all-electric) 150 1 265 460 x 460
Sandretto 165 (S9) 165 1 319 460 x 460
Arburg 200 200 1 392 570 x 570
Demag 210 - Systec 210 1 442 580 x 580
Fanuc Roboshot S220i (all-electric) 220 1 318 650 x 650
Sandretto 220 (S9) 220 1 475 510 x 510
Arburg 250 250 1 664 630 x 630
Demag 350 - Systec 350 1 1212 720 x 720
Negri Bossi 370 370 1 1175 710 x 630
Arburg 400 400 2 1608 820 x 820
Arburg 500 500 1 2290 920 x 920
Negri Bossi 530 530 1 2540 900 x 800
Sandretto 610 Mega T 610 1 2831 850 x 850
Sandretto 820 Mega T 820 1 3138 1250 x 1060
Negri Bossi 980 Vector 980 1 3925 1120 x 1000
Sandretto 1000 Mega T 1000 1 4286 1230 x 1230
Negri Bossi 1500 Bi-Power 1500 1 6900 1520 x 1300

Get In Touch

We’re always happy to talk about the injection moulding process and finding opportunities to develop our business. If you would like to find out more about what we could do for you, please make contact using the form below. We look forward to hearing from you.

Contact Us